Diamond State Base Ball Club

Delaware City, DE

Join Team

Position:
Height:
N/A
Weight:
N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2016 16 62 61 33 30 3 0 0 0 0 1 0 0 12 12 1.000 0.541 0.548 0.590 0 13
2017 14 65 65 41 37 4 0 0 0 0 0 0 0 10 10 1.000 0.631 0.631 0.692 0 19
2018 23 103 101 53 46 7 0 0 0 0 2 0 0 15 15 1.000 0.525 0.534 0.594 0 25
2019 22 90 90 54 53 1 0 0 0 0 0 0 0 19 19 1.000 0.600 0.600 0.611 0 17
TOTAL: 320 317 181 166 15 0 0 0 0 3 0 0 56 56 1.000 0.571 0.575 0.618 0 74
Season GP A PO E
2016 16 0 0 0
2017 14 0 0 0
2018 23 0 0 0
2019 22 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000